Beschreibung
- Bis zu 1600W Ladeleistung und maximal 50A Ladestrom
- Max. 800W Entladeleistung
- 2 Kanäle und Schnellladefunktion
- Klappbarer 3.5'' Touchscreen mit einer Auflösung von 480x320px
- Einfache Bedienoberfläche
- Inklusive USB-C-Anschluss
- Diverse Sicherheitsüberwachungen
Technische Daten:
| Eingangsspannung: | DC 10-49V, max. 60A |
| Ladestrom: | max. 30A, 800W x2 (Asynch. Modus) max. 50A, 1600W x2 (Synch. Modus) |
| Entladestrom: | max. 30A, 800W (Recycle Modus) max. 10A, 40W (Normaler Modus) |
| Ladegenauigkeit: | - |
| USB: | 5-20V bei 65W oder Upgrade PD QC PPS AFC FCP SCP PE SFCP |
| Balancerstrom: | 2000mA, 4,2V |
| Zellenzahl: LiPo/LiFe/LiIon/LiHV/LTO | 1-8S |
| Zellenzahl: NiMH | 1-20S |
| Pb Akkuspannung: | 1-15S |
| Spannung: | - |
| Display: | IPS 3.5'', 480x320px Touch-LCD |
| Abmessungen: | 140 x 110 x 50mm |
| Gewicht: | 450g |
Lieferumfang:
- 1x M8D-Ladegerät
- 1x USB-C-Ladekabel
- 1x XT90-Eingangskabel
- 1x Anleitung







